League Table
Pos | Equipo | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Yorkers | 1 | 0 | 1.000 | 0 | 1-0 | 0-0 | 1-0 | W1 | 97 | 78 | 19 |
2 | Big Slam | 4 | 0 | 1.000 | -1.5 | 4-0 | 0-0 | 4-0 | W4 | 90 | 82 | 9 |
3 | Los Angeles | 1 | 0 | 1.000 | 0 | 1-0 | 0-0 | 1-0 | W1 | 74 | 70 | 4 |
4 | Antonio Spurs | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4 | Chicago Bulls | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4 | Golden States | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4 | Miami Heat | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4 | Oklahoma Thunder | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
9 | Boston Celtics | 0 | 1 | 0.000 | 1 | 0-1 | 0-0 | 0-1 | L1 | 69 | 79 | -10 |
10 | Houston Rockets | 0 | 1 | 0.000 | 1 | 0-1 | 0-0 | 0-1 | L1 | 68 | 90 | -22 |
Comentarios recientes